AWR
| ID Logger | 10105 |
| Status SDCard | OK |
| Seri Logger | BL-1100 |
| Sensor | WS-800-3M |
| Status | Koneksi Terhubung |
| Parameter | Value |
|---|---|
| Precipitation_Intensity | 0 mm |
| Air_Temperature | 29.2 °C |
| Relative_Humidity | 72.2 %Rh |
| Solar_Radiation | 562.1 W/m² |
| Wind_Speed | 0.2 m/s |
| Wind_Direction | 0 ° |
| Humidity_Logger | 48.8 % |
| Battery_Logger | 13.59 Volt |
| Temperature_Logger | 44.2 °C |
AWLR
| ID Logger | 10106 |
| Status SDCard | OK |
| Seri Logger | BL-110 |
| Sensor | US-050-5M |
| Status | Koneksi Terputus |
| Parameter | Value |
|---|---|
| Tinggi_Muka_Air | 191.9 mdpl |
| Humidity_Logger | 27.3 % |
| Battery_Logger | 12.45 Volt |
| Temperature_Logger | 43 °C |
BATERAI
| ID Logger | 10116 |
| Status SDCard | Terjadi Kesalahan |
| Seri Logger | BL-110 |
| Sensor | |
| Status | Koneksi Terhubung |
| Parameter | Value |
|---|---|
| Humidity_Logger | 34.5 % |
| Battery_Logger | 13.42 Volt |
| Temperature_Logger | 51.9 °C |
AEPR
2026-04-14 09:14:00
| ID Logger | 10107 |
| Seri Logger | BL-1100 |
| Sensor | Earth Pressure |
| Status SDCard | OK |
| Status | Koneksi Terhubung |
PC1
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 25.809 kg/cm² |
| P(mH2O) | 258.529 mH2O |
| Temperature | 26.5 °C |
| P(MPa) | 2.531 MPa |
| Tegangan Effective | 21.301 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002947 |
| B | 0.0000078055 |
| C | 25.80954 |
| R0 | 2960.7 |
| T0 | 29.3 |
| Tct | -0.0002 |
| Calibration Sheet | 566852 |
PC2
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 31.932 kg/cm² |
| P(mH2O) | 319.861 mH2O |
| Temperature | -119.81 °C |
| P(MPa) | 3.131 MPa |
| Tegangan Effective | 27.424 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000028406 |
| B | -0.0025108052 |
| C | 32.29893 |
| R0 | 2958.9 |
| T0 | 29.9 |
| Tct | -0.002452 |
| Calibration Sheet | 566853 |
PC3
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 31.266 kg/cm² |
| P(mH2O) | 313.196 mH2O |
| Temperature | -114.78 °C |
| P(MPa) | 3.066 MPa |
| Tegangan Effective | 26.758 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000036495 |
| B | 0.0001689335 |
| C | 31.60846 |
| R0 | 2966.2 |
| T0 | 30.7 |
| Tct | -0.002351 |
| Calibration Sheet | 566854 |
PC4
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 28.195 kg/cm² |
| P(mH2O) | 282.434 mH2O |
| Temperature | -118.44 °C |
| P(MPa) | 2.765 MPa |
| Tegangan Effective | 24.752 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000030952 |
| B | -0.000252414 |
| C | 28.42049 |
| R0 | 2989.7 |
| T0 | 27.2 |
| Tct | -0.001545 |
| Calibration Sheet | 566855 |
PC5
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 37.270 kg/cm² |
| P(mH2O) | 373.336 mH2O |
| Temperature | -116.48 °C |
| P(MPa) | 3.655 MPa |
| Tegangan Effective | 33.827 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000001906 |
| B | -0.0070944926 |
| C | 37.29591 |
| R0 | 2938 |
| T0 | 27.9 |
| Tct | -0.000178 |
| Calibration Sheet | 566856 |
PC6
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 25.649 kg/cm² |
| P(mH2O) | 256.924 mH2O |
| Temperature | -118.54 °C |
| P(MPa) | 2.515 MPa |
| Tegangan Effective | 22.206 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000039142 |
| B | 0.002879321 |
| C | 26.26319 |
| R0 | 2984.1 |
| T0 | 28.4 |
| Tct | -0.004181 |
| Calibration Sheet | 566857 |
PC7
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 28.164 kg/cm² |
| P(mH2O) | 282.116 mH2O |
| Temperature | -113.67 °C |
| P(MPa) | 2.762 MPa |
| Tegangan Effective | 24.223 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002906 |
| B | -0.0010803049 |
| C | 28.33984 |
| R0 | 2942.5 |
| T0 | 28.7 |
| Tct | -0.001237 |
| Calibration Sheet | 566858 |
PC8
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 27.799 kg/cm² |
| P(mH2O) | 278.466 mH2O |
| Temperature | -112.04 °C |
| P(MPa) | 2.726 MPa |
| Tegangan Effective | 23.858 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002906 |
| B | -0.0010803049 |
| C | 27.97555 |
| R0 | 2922.4 |
| T0 | 30.4 |
| Tct | -0.001237 |
| Calibration Sheet | 566859 |
PC9
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 29.539 kg/cm² |
| P(mH2O) | 295.893 mH2O |
| Temperature | -136.28 °C |
| P(MPa) | 2.897 MPa |
| Tegangan Effective | 25.598 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000042881 |
| B | 0.0019626966 |
| C | 30.32301 |
| R0 | 2897.9 |
| T0 | 30.9 |
| Tct | -0.004689 |
| Calibration Sheet | 566860 |
Logger
| Parameter | Value |
|---|---|
| Humidity_Logger | 36.9 % |
| Battery_Logger | 12.28 Volt |
| Temperature_Logger | 43.8 °C |
AVWR
2026-04-14 09:14:00
| ID Logger | 10108 |
| Seri Logger | BL-1100 |
| Sensor | Vibrating Wire |
| Status SDCard | OK |
| Status | Koneksi Terhubung |
FP01
| Parameter | Value |
|---|---|
| Frekuensi | 2631.64 Hz |
| P(kg/cm²) | 6.930 kg/cm² |
| P(mH2O) | 69.414 mH2O |
| Elevasi | 186.058 m |
| Temperature | -3.06 °C |
FP02
| Parameter | Value |
|---|---|
| Frekuensi | 2791.69 Hz |
| P(kg/cm²) | 2.977 kg/cm² |
| P(mH2O) | 29.816 mH2O |
| Elevasi | 146.660 m |
| Temperature | -8.25 °C |
FP03
| Parameter | Value |
|---|---|
| Frekuensi | 2546.03 Hz |
| P(kg/cm²) | 8.420 kg/cm² |
| P(mH2O) | 84.340 mH2O |
| Elevasi | 205.484 m |
| Temperature | 11.05 °C |
FP04
| Parameter | Value |
|---|---|
| Frekuensi | 2801.71 Hz |
| P(kg/cm²) | 3.610 kg/cm² |
| P(mH2O) | 36.162 mH2O |
| Elevasi | 158.726 m |
| Temperature | -3.84 °C |
FP05
| Parameter | Value |
|---|---|
| Frekuensi | 2622.85 Hz |
| P(kg/cm²) | 6.069 kg/cm² |
| P(mH2O) | 60.798 mH2O |
| Elevasi | 177.260 m |
| Temperature | 0.42 °C |
FP06
| Parameter | Value |
|---|---|
| Frekuensi | 2755.89 Hz |
| P(kg/cm²) | 5.224 kg/cm² |
| P(mH2O) | 52.327 mH2O |
| Elevasi | 168.789 m |
| Temperature | 1.18 °C |
FP07
| Parameter | Value |
|---|---|
| Frekuensi | 2593.42 Hz |
| P(kg/cm²) | 6.543 kg/cm² |
| P(mH2O) | 65.546 mH2O |
| Elevasi | 187.508 m |
| Temperature | 21.94 °C |
FP08
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 38.518 kg/cm² |
| P(mH2O) | 385.836 mH2O |
| Elevasi | 507.798 m |
| Temperature | -9.11 °C |
Logger
| Parameter | Value |
|---|---|
| Humidity_Logger | 42.2 % |
| Battery_Logger | 12.13 Volt |
| Temperature_Logger | 41.3 °C |