AWR
| ID Logger | 10105 |
| Status SDCard | OK |
| Seri Logger | BL-1100 |
| Sensor | WS-800-3M |
| Status | Koneksi Terhubung |
| Parameter | Value |
|---|---|
| Precipitation_Intensity | 0 mm |
| Air_Temperature | 26.2 °C |
| Relative_Humidity | 76.8 %Rh |
| Solar_Radiation | 0 W/m² |
| Wind_Speed | 0 m/s |
| Wind_Direction | 0 ° |
| Humidity_Logger | 41.7 % |
| Battery_Logger | 12.42 Volt |
| Temperature_Logger | 36.2 °C |
AWLR
| ID Logger | 10106 |
| Status SDCard | OK |
| Seri Logger | BL-110 |
| Sensor | US-050-5M |
| Status | Koneksi Terputus |
| Parameter | Value |
|---|---|
| Tinggi_Muka_Air | 175.8 mdpl |
| Humidity_Logger | 24.1 % |
| Battery_Logger | 12.16 Volt |
| Temperature_Logger | 44.6 °C |
BATERAI
| ID Logger | 10116 |
| Status SDCard | Terjadi Kesalahan |
| Seri Logger | BL-110 |
| Sensor | |
| Status | Koneksi Terhubung |
| Parameter | Value |
|---|---|
| Humidity_Logger | 30.5 % |
| Battery_Logger | 12.54 Volt |
| Temperature_Logger | 40.7 °C |
AEPR
2026-06-21 18:27:00
| ID Logger | 10107 |
| Seri Logger | BL-1100 |
| Sensor | Earth Pressure |
| Status SDCard | OK |
| Status | Koneksi Terhubung |
PC1
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 25.809 kg/cm² |
| P(mH2O) | 258.529 mH2O |
| Temperature | 26.5 °C |
| P(MPa) | 2.531 MPa |
| Tegangan Effective | 20.978 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002947 |
| B | 0.0000078055 |
| C | 25.80954 |
| R0 | 2960.7 |
| T0 | 29.3 |
| Tct | -0.0002 |
| Calibration Sheet | 566852 |
PC2
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 31.958 kg/cm² |
| P(mH2O) | 320.124 mH2O |
| Temperature | -109.12 °C |
| P(MPa) | 3.134 MPa |
| Tegangan Effective | 27.127 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000028406 |
| B | -0.0025108052 |
| C | 32.29893 |
| R0 | 2958.9 |
| T0 | 29.9 |
| Tct | -0.002452 |
| Calibration Sheet | 566853 |
PC3
| Parameter | Value |
|---|---|
| Frekuensi | 1399.52 Hz |
| P(kg/cm²) | 24.346 kg/cm² |
| P(mH2O) | 243.873 mH2O |
| Temperature | -118.53 °C |
| P(MPa) | 2.388 MPa |
| Tegangan Effective | 19.515 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000036495 |
| B | 0.0001689335 |
| C | 31.60846 |
| R0 | 2966.2 |
| T0 | 30.7 |
| Tct | -0.002351 |
| Calibration Sheet | 566854 |
PC4
| Parameter | Value |
|---|---|
| Frekuensi | 1398.98 Hz |
| P(kg/cm²) | 21.795 kg/cm² |
| P(mH2O) | 218.322 mH2O |
| Temperature | -111.62 °C |
| P(MPa) | 2.137 MPa |
| Tegangan Effective | 18.354 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000030952 |
| B | -0.000252414 |
| C | 28.42049 |
| R0 | 2989.7 |
| T0 | 27.2 |
| Tct | -0.001545 |
| Calibration Sheet | 566855 |
PC5
| Parameter | Value |
|---|---|
| Frekuensi | 1399.01 Hz |
| P(kg/cm²) | 23.617 kg/cm² |
| P(mH2O) | 236.568 mH2O |
| Temperature | -104.24 °C |
| P(MPa) | 2.316 MPa |
| Tegangan Effective | 20.176 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000001906 |
| B | -0.0070944926 |
| C | 37.29591 |
| R0 | 2938 |
| T0 | 27.9 |
| Tct | -0.000178 |
| Calibration Sheet | 566856 |
PC6
| Parameter | Value |
|---|---|
| Frekuensi | 1399.14 Hz |
| P(kg/cm²) | 22.041 kg/cm² |
| P(mH2O) | 220.789 mH2O |
| Temperature | -112.21 °C |
| P(MPa) | 2.162 MPa |
| Tegangan Effective | 18.6 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000039142 |
| B | 0.002879321 |
| C | 26.26319 |
| R0 | 2984.1 |
| T0 | 28.4 |
| Tct | -0.004181 |
| Calibration Sheet | 566857 |
PC7
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 28.168 kg/cm² |
| P(mH2O) | 282.160 mH2O |
| Temperature | -110.1 °C |
| P(MPa) | 2.762 MPa |
| Tegangan Effective | 24.217 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002906 |
| B | -0.0010803049 |
| C | 28.33984 |
| R0 | 2942.5 |
| T0 | 28.7 |
| Tct | -0.001237 |
| Calibration Sheet | 566858 |
PC8
| Parameter | Value |
|---|---|
| Frekuensi | 1399.31 Hz |
| P(kg/cm²) | 20.591 kg/cm² |
| P(mH2O) | 206.256 mH2O |
| Temperature | -117.63 °C |
| P(MPa) | 2.019 MPa |
| Tegangan Effective | 16.64 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002906 |
| B | -0.0010803049 |
| C | 27.97555 |
| R0 | 2922.4 |
| T0 | 30.4 |
| Tct | -0.001237 |
| Calibration Sheet | 566859 |
PC9
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 29.599 kg/cm² |
| P(mH2O) | 296.495 mH2O |
| Temperature | -123.46 °C |
| P(MPa) | 2.903 MPa |
| Tegangan Effective | 25.648 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000042881 |
| B | 0.0019626966 |
| C | 30.32301 |
| R0 | 2897.9 |
| T0 | 30.9 |
| Tct | -0.004689 |
| Calibration Sheet | 566860 |
Logger
| Parameter | Value |
|---|---|
| Humidity_Logger | 32.4 % |
| Battery_Logger | 12.69 Volt |
| Temperature_Logger | 44.9 °C |
AVWR
2026-06-21 18:27:00
| ID Logger | 10108 |
| Seri Logger | BL-1100 |
| Sensor | Vibrating Wire |
| Status SDCard | OK |
| Status | Koneksi Terhubung |
FP01
| Parameter | Value |
|---|---|
| Frekuensi | 2627.94 Hz |
| P(kg/cm²) | 7.008 kg/cm² |
| P(mH2O) | 70.204 mH2O |
| Elevasi | 186.848 m |
| Temperature | -3.16 °C |
FP02
| Parameter | Value |
|---|---|
| Frekuensi | 2793.62 Hz |
| P(kg/cm²) | 2.930 kg/cm² |
| P(mH2O) | 29.352 mH2O |
| Elevasi | 146.196 m |
| Temperature | -8.25 °C |
FP03
| Parameter | Value |
|---|---|
| Frekuensi | 2546.84 Hz |
| P(kg/cm²) | 8.402 kg/cm² |
| P(mH2O) | 84.164 mH2O |
| Elevasi | 205.308 m |
| Temperature | 11.23 °C |
FP04
| Parameter | Value |
|---|---|
| Frekuensi | 2797.54 Hz |
| P(kg/cm²) | 3.709 kg/cm² |
| P(mH2O) | 37.154 mH2O |
| Elevasi | 159.718 m |
| Temperature | -3.74 °C |
FP05
| Parameter | Value |
|---|---|
| Frekuensi | 2623.41 Hz |
| P(kg/cm²) | 6.057 kg/cm² |
| P(mH2O) | 60.672 mH2O |
| Elevasi | 177.134 m |
| Temperature | 0.62 °C |
FP06
| Parameter | Value |
|---|---|
| Frekuensi | 2760.15 Hz |
| P(kg/cm²) | 5.117 kg/cm² |
| P(mH2O) | 51.261 mH2O |
| Elevasi | 167.723 m |
| Temperature | 1.41 °C |
FP07
| Parameter | Value |
|---|---|
| Frekuensi | 2593.86 Hz |
| P(kg/cm²) | 6.534 kg/cm² |
| P(mH2O) | 65.450 mH2O |
| Elevasi | 187.412 m |
| Temperature | 21.81 °C |
FP08
| Parameter | Value |
|---|---|
| Frekuensi | 2817.33 Hz |
| P(kg/cm²) | 2.160 kg/cm² |
| P(mH2O) | 21.639 mH2O |
| Elevasi | 143.601 m |
| Temperature | -9.22 °C |
Logger
| Parameter | Value |
|---|---|
| Humidity_Logger | 36.4 % |
| Battery_Logger | 12.1 Volt |
| Temperature_Logger | 43 °C |