AWR
| ID Logger | 10105 |
| Status SDCard | OK |
| Seri Logger | BL-1100 |
| Sensor | WS-800-3M |
| Status | Koneksi Terhubung |
| Parameter | Value |
|---|---|
| Precipitation_Intensity | 0 mm |
| Air_Temperature | 28.9 °C |
| Relative_Humidity | 69.2 %Rh |
| Solar_Radiation | 420.3 W/m² |
| Wind_Speed | 2.1 m/s |
| Wind_Direction | 0 ° |
| Humidity_Logger | 49.5 % |
| Battery_Logger | 13.42 Volt |
| Temperature_Logger | 41.3 °C |
AWLR
| ID Logger | 10106 |
| Status SDCard | OK |
| Seri Logger | BL-110 |
| Sensor | US-050-5M |
| Status | Koneksi Terputus |
| Parameter | Value |
|---|---|
| Tinggi_Muka_Air | 175.8 mdpl |
| Humidity_Logger | 27.1 % |
| Battery_Logger | 12.36 Volt |
| Temperature_Logger | 42.7 °C |
BATERAI
| ID Logger | 10116 |
| Status SDCard | Terjadi Kesalahan |
| Seri Logger | BL-110 |
| Sensor | |
| Status | Koneksi Terhubung |
| Parameter | Value |
|---|---|
| Humidity_Logger | 39.9 % |
| Battery_Logger | 14.62 Volt |
| Temperature_Logger | 45.5 °C |
AEPR
2026-02-24 13:12:00
| ID Logger | 10107 |
| Seri Logger | BL-1100 |
| Sensor | Earth Pressure |
| Status SDCard | OK |
| Status | Koneksi Terhubung |
PC1
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 25.809 kg/cm² |
| P(mH2O) | 258.529 mH2O |
| Temperature | 26.5 °C |
| P(MPa) | 2.531 MPa |
| Tegangan Effective | 21.529 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002947 |
| B | 0.0000078055 |
| C | 25.80954 |
| R0 | 2960.7 |
| T0 | 29.3 |
| Tct | -0.0002 |
| Calibration Sheet | 566852 |
PC2
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 31.961 kg/cm² |
| P(mH2O) | 320.154 mH2O |
| Temperature | -107.87 °C |
| P(MPa) | 3.134 MPa |
| Tegangan Effective | 27.681 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000028406 |
| B | -0.0025108052 |
| C | 32.29893 |
| R0 | 2958.9 |
| T0 | 29.9 |
| Tct | -0.002452 |
| Calibration Sheet | 566853 |
PC3
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 31.258 kg/cm² |
| P(mH2O) | 313.113 mH2O |
| Temperature | -118.3 °C |
| P(MPa) | 3.065 MPa |
| Tegangan Effective | 26.978 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000036495 |
| B | 0.0001689335 |
| C | 31.60846 |
| R0 | 2966.2 |
| T0 | 30.7 |
| Tct | -0.002351 |
| Calibration Sheet | 566854 |
PC4
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 28.196 kg/cm² |
| P(mH2O) | 282.437 mH2O |
| Temperature | -118.23 °C |
| P(MPa) | 2.765 MPa |
| Tegangan Effective | 24.801 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000030952 |
| B | -0.000252414 |
| C | 28.42049 |
| R0 | 2989.7 |
| T0 | 27.2 |
| Tct | -0.001545 |
| Calibration Sheet | 566855 |
PC5
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 37.271 kg/cm² |
| P(mH2O) | 373.341 mH2O |
| Temperature | -113.41 °C |
| P(MPa) | 3.655 MPa |
| Tegangan Effective | 33.876 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000001906 |
| B | -0.0070944926 |
| C | 37.29591 |
| R0 | 2938 |
| T0 | 27.9 |
| Tct | -0.000178 |
| Calibration Sheet | 566856 |
PC6
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 25.687 kg/cm² |
| P(mH2O) | 257.308 mH2O |
| Temperature | -109.39 °C |
| P(MPa) | 2.519 MPa |
| Tegangan Effective | 22.292 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000039142 |
| B | 0.002879321 |
| C | 26.26319 |
| R0 | 2984.1 |
| T0 | 28.4 |
| Tct | -0.004181 |
| Calibration Sheet | 566857 |
PC7
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 28.165 kg/cm² |
| P(mH2O) | 282.132 mH2O |
| Temperature | -112.38 °C |
| P(MPa) | 2.762 MPa |
| Tegangan Effective | 24.283 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002906 |
| B | -0.0010803049 |
| C | 28.33984 |
| R0 | 2942.5 |
| T0 | 28.7 |
| Tct | -0.001237 |
| Calibration Sheet | 566858 |
PC8
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 27.775 kg/cm² |
| P(mH2O) | 278.222 mH2O |
| Temperature | -131.76 °C |
| P(MPa) | 2.724 MPa |
| Tegangan Effective | 23.893 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002906 |
| B | -0.0010803049 |
| C | 27.97555 |
| R0 | 2922.4 |
| T0 | 30.4 |
| Tct | -0.001237 |
| Calibration Sheet | 566859 |
PC9
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 29.531 kg/cm² |
| P(mH2O) | 295.808 mH2O |
| Temperature | -138.1 °C |
| P(MPa) | 2.896 MPa |
| Tegangan Effective | 25.649 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000042881 |
| B | 0.0019626966 |
| C | 30.32301 |
| R0 | 2897.9 |
| T0 | 30.9 |
| Tct | -0.004689 |
| Calibration Sheet | 566860 |
Logger
| Parameter | Value |
|---|---|
| Humidity_Logger | 40.9 % |
| Battery_Logger | 13.92 Volt |
| Temperature_Logger | 42.8 °C |
AVWR
2026-02-24 13:13:00
| ID Logger | 10108 |
| Seri Logger | BL-1100 |
| Sensor | Vibrating Wire |
| Status SDCard | OK |
| Status | Koneksi Terhubung |
FP01
| Parameter | Value |
|---|---|
| Frekuensi | 2637.75 Hz |
| P(kg/cm²) | 6.798 kg/cm² |
| P(mH2O) | 68.100 mH2O |
| Elevasi | 184.744 m |
| Temperature | -3.21 °C |
FP02
| Parameter | Value |
|---|---|
| Frekuensi | 2793.35 Hz |
| P(kg/cm²) | 2.936 kg/cm² |
| P(mH2O) | 29.408 mH2O |
| Elevasi | 146.252 m |
| Temperature | -8.57 °C |
FP03
| Parameter | Value |
|---|---|
| Frekuensi | 2551.69 Hz |
| P(kg/cm²) | 8.295 kg/cm² |
| P(mH2O) | 83.087 mH2O |
| Elevasi | 204.231 m |
| Temperature | 11.18 °C |
FP04
| Parameter | Value |
|---|---|
| Frekuensi | 2807.71 Hz |
| P(kg/cm²) | 3.467 kg/cm² |
| P(mH2O) | 34.731 mH2O |
| Elevasi | 157.295 m |
| Temperature | -4.02 °C |
FP05
| Parameter | Value |
|---|---|
| Frekuensi | 2627.88 Hz |
| P(kg/cm²) | 5.952 kg/cm² |
| P(mH2O) | 59.618 mH2O |
| Elevasi | 176.080 m |
| Temperature | 0.36 °C |
FP06
| Parameter | Value |
|---|---|
| Frekuensi | 2756.66 Hz |
| P(kg/cm²) | 5.206 kg/cm² |
| P(mH2O) | 52.144 mH2O |
| Elevasi | 168.606 m |
| Temperature | 1.5 °C |
FP07
| Parameter | Value |
|---|---|
| Frekuensi | 2599.91 Hz |
| P(kg/cm²) | 6.405 kg/cm² |
| P(mH2O) | 64.154 mH2O |
| Elevasi | 186.116 m |
| Temperature | 22.13 °C |
FP08
| Parameter | Value |
|---|---|
| Frekuensi | 2815.66 Hz |
| P(kg/cm²) | 2.203 kg/cm² |
| P(mH2O) | 22.067 mH2O |
| Elevasi | 144.029 m |
| Temperature | -8.83 °C |
Logger
| Parameter | Value |
|---|---|
| Humidity_Logger | 43.1 % |
| Battery_Logger | 11.87 Volt |
| Temperature_Logger | 40.3 °C |