AWR
| ID Logger | 10105 |
| Status SDCard | OK |
| Seri Logger | BL-1100 |
| Sensor | WS-800-3M |
| Status | Koneksi Terhubung |
| Parameter | Value |
|---|---|
| Precipitation_Intensity | 0 mm |
| Air_Temperature | 24.7 °C |
| Relative_Humidity | 89.6 %Rh |
| Solar_Radiation | 2.4 W/m² |
| Wind_Speed | 0 m/s |
| Wind_Direction | 0 ° |
| Humidity_Logger | 48.2 % |
| Battery_Logger | 12.66 Volt |
| Temperature_Logger | 34.4 °C |
AWLR
| ID Logger | 10106 |
| Status SDCard | OK |
| Seri Logger | BL-110 |
| Sensor | US-050-5M |
| Status | Koneksi Terputus |
| Parameter | Value |
|---|---|
| Tinggi_Muka_Air | 175.8 mdpl |
| Humidity_Logger | 26.6 % |
| Battery_Logger | 12.48 Volt |
| Temperature_Logger | 43.4 °C |
BATERAI
| ID Logger | 10116 |
| Status SDCard | Terjadi Kesalahan |
| Seri Logger | BL-110 |
| Sensor | |
| Status | Koneksi Terhubung |
| Parameter | Value |
|---|---|
| Humidity_Logger | 41.3 % |
| Battery_Logger | 12.57 Volt |
| Temperature_Logger | 38.1 °C |
AEPR
2025-12-26 16:59:00
| ID Logger | 10107 |
| Seri Logger | BL-1100 |
| Sensor | Earth Pressure |
| Status SDCard | OK |
| Status | Koneksi Terhubung |
PC1
| Parameter | Value |
|---|---|
| Frekuensi | 1599.32 Hz |
| P(kg/cm²) | 18.284 kg/cm² |
| P(mH2O) | 183.146 mH2O |
| Temperature | 26.5 °C |
| P(MPa) | 1.793 MPa |
| Tegangan Effective | 14.22 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002947 |
| B | 0.0000078055 |
| C | 25.80954 |
| R0 | 2960.7 |
| T0 | 29.3 |
| Tct | -0.0002 |
| Calibration Sheet | 566852 |
PC2
| Parameter | Value |
|---|---|
| Frekuensi | 1599.37 Hz |
| P(kg/cm²) | 20.667 kg/cm² |
| P(mH2O) | 207.023 mH2O |
| Temperature | -112.77 °C |
| P(MPa) | 2.027 MPa |
| Tegangan Effective | 16.603 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000028406 |
| B | -0.0025108052 |
| C | 32.29893 |
| R0 | 2958.9 |
| T0 | 29.9 |
| Tct | -0.002452 |
| Calibration Sheet | 566853 |
PC3
| Parameter | Value |
|---|---|
| Frekuensi | 1599.3 Hz |
| P(kg/cm²) | 22.202 kg/cm² |
| P(mH2O) | 222.393 mH2O |
| Temperature | -114.99 °C |
| P(MPa) | 2.177 MPa |
| Tegangan Effective | 18.138 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000036495 |
| B | 0.0001689335 |
| C | 31.60846 |
| R0 | 2966.2 |
| T0 | 30.7 |
| Tct | -0.002351 |
| Calibration Sheet | 566854 |
PC4
| Parameter | Value |
|---|---|
| Frekuensi | 1599.5 Hz |
| P(kg/cm²) | 19.862 kg/cm² |
| P(mH2O) | 198.958 mH2O |
| Temperature | -125.49 °C |
| P(MPa) | 1.948 MPa |
| Tegangan Effective | 16.498 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000030952 |
| B | -0.000252414 |
| C | 28.42049 |
| R0 | 2989.7 |
| T0 | 27.2 |
| Tct | -0.001545 |
| Calibration Sheet | 566855 |
PC5
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 37.269 kg/cm² |
| P(mH2O) | 373.319 mH2O |
| Temperature | -125.71 °C |
| P(MPa) | 3.655 MPa |
| Tegangan Effective | 33.905 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000001906 |
| B | -0.0070944926 |
| C | 37.29591 |
| R0 | 2938 |
| T0 | 27.9 |
| Tct | -0.000178 |
| Calibration Sheet | 566856 |
PC6
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 25.628 kg/cm² |
| P(mH2O) | 256.720 mH2O |
| Temperature | -123.42 °C |
| P(MPa) | 2.513 MPa |
| Tegangan Effective | 22.264 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000039142 |
| B | 0.002879321 |
| C | 26.26319 |
| R0 | 2984.1 |
| T0 | 28.4 |
| Tct | -0.004181 |
| Calibration Sheet | 566857 |
PC7
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 28.166 kg/cm² |
| P(mH2O) | 282.136 mH2O |
| Temperature | -112.06 °C |
| P(MPa) | 2.762 MPa |
| Tegangan Effective | 24.535 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002906 |
| B | -0.0010803049 |
| C | 28.33984 |
| R0 | 2942.5 |
| T0 | 28.7 |
| Tct | -0.001237 |
| Calibration Sheet | 566858 |
PC8
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 27.805 kg/cm² |
| P(mH2O) | 278.521 mH2O |
| Temperature | -107.57 °C |
| P(MPa) | 2.727 MPa |
| Tegangan Effective | 24.174 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002906 |
| B | -0.0010803049 |
| C | 27.97555 |
| R0 | 2922.4 |
| T0 | 30.4 |
| Tct | -0.001237 |
| Calibration Sheet | 566859 |
PC9
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 29.569 kg/cm² |
| P(mH2O) | 296.191 mH2O |
| Temperature | -129.94 °C |
| P(MPa) | 2.900 MPa |
| Tegangan Effective | 25.938 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000042881 |
| B | 0.0019626966 |
| C | 30.32301 |
| R0 | 2897.9 |
| T0 | 30.9 |
| Tct | -0.004689 |
| Calibration Sheet | 566860 |
Logger
| Parameter | Value |
|---|---|
| Humidity_Logger | 40.6 % |
| Battery_Logger | 12.33 Volt |
| Temperature_Logger | 42.3 °C |
AVWR
2025-12-26 16:59:00
| ID Logger | 10108 |
| Seri Logger | BL-1100 |
| Sensor | Vibrating Wire |
| Status SDCard | OK |
| Status | Koneksi Terhubung |
FP01
| Parameter | Value |
|---|---|
| Frekuensi | 2641.62 Hz |
| P(kg/cm²) | 6.716 kg/cm² |
| P(mH2O) | 67.275 mH2O |
| Elevasi | 183.919 m |
| Temperature | -2.95 °C |
FP02
| Parameter | Value |
|---|---|
| Frekuensi | 2795.03 Hz |
| P(kg/cm²) | 2.896 kg/cm² |
| P(mH2O) | 29.008 mH2O |
| Elevasi | 145.852 m |
| Temperature | -8.39 °C |
FP03
| Parameter | Value |
|---|---|
| Frekuensi | 2553.47 Hz |
| P(kg/cm²) | 8.255 kg/cm² |
| P(mH2O) | 82.689 mH2O |
| Elevasi | 203.833 m |
| Temperature | 11.05 °C |
FP04
| Parameter | Value |
|---|---|
| Frekuensi | 2812.1 Hz |
| P(kg/cm²) | 3.363 kg/cm² |
| P(mH2O) | 33.683 mH2O |
| Elevasi | 156.247 m |
| Temperature | -4.13 °C |
FP05
| Parameter | Value |
|---|---|
| Frekuensi | 2631.02 Hz |
| P(kg/cm²) | 5.879 kg/cm² |
| P(mH2O) | 58.888 mH2O |
| Elevasi | 175.350 m |
| Temperature | 0.6 °C |
FP06
| Parameter | Value |
|---|---|
| Frekuensi | 2757.19 Hz |
| P(kg/cm²) | 5.190 kg/cm² |
| P(mH2O) | 51.993 mH2O |
| Elevasi | 168.455 m |
| Temperature | 0.97 °C |
FP07
| Parameter | Value |
|---|---|
| Frekuensi | 2601.03 Hz |
| P(kg/cm²) | 6.381 kg/cm² |
| P(mH2O) | 63.918 mH2O |
| Elevasi | 185.880 m |
| Temperature | 22.49 °C |
FP08
| Parameter | Value |
|---|---|
| Frekuensi | 2817.66 Hz |
| P(kg/cm²) | 2.153 kg/cm² |
| P(mH2O) | 21.566 mH2O |
| Elevasi | 143.528 m |
| Temperature | -8.93 °C |
Logger
| Parameter | Value |
|---|---|
| Humidity_Logger | 44 % |
| Battery_Logger | 11.89 Volt |
| Temperature_Logger | 40.2 °C |