AWR
| ID Logger | 10105 |
| Status SDCard | OK |
| Seri Logger | BL-1100 |
| Sensor | WS-800-3M |
| Status | Koneksi Terhubung |
| Parameter | Value |
|---|---|
| Precipitation_Intensity | 0 mm |
| Air_Temperature | 28.5 °C |
| Relative_Humidity | 71.6 %Rh |
| Solar_Radiation | 262.1 W/m² |
| Wind_Speed | 0.8 m/s |
| Wind_Direction | 0 ° |
| Humidity_Logger | 49.9 % |
| Battery_Logger | 13.39 Volt |
| Temperature_Logger | 40.2 °C |
AWLR
| ID Logger | 10106 |
| Status SDCard | OK |
| Seri Logger | BL-110 |
| Sensor | US-050-5M |
| Status | Koneksi Terputus |
| Parameter | Value |
|---|---|
| Tinggi_Muka_Air | 175.8 mdpl |
| Humidity_Logger | 27 % |
| Battery_Logger | 12.33 Volt |
| Temperature_Logger | 42.9 °C |
BATERAI
| ID Logger | 10116 |
| Status SDCard | Terjadi Kesalahan |
| Seri Logger | BL-110 |
| Sensor | |
| Status | Koneksi Terhubung |
| Parameter | Value |
|---|---|
| Humidity_Logger | 40.1 % |
| Battery_Logger | 13.56 Volt |
| Temperature_Logger | 44.6 °C |
AEPR
2026-02-24 14:34:00
| ID Logger | 10107 |
| Seri Logger | BL-1100 |
| Sensor | Earth Pressure |
| Status SDCard | OK |
| Status | Koneksi Terhubung |
PC1
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 25.809 kg/cm² |
| P(mH2O) | 258.529 mH2O |
| Temperature | 26.5 °C |
| P(MPa) | 2.531 MPa |
| Tegangan Effective | 21.527 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002947 |
| B | 0.0000078055 |
| C | 25.80954 |
| R0 | 2960.7 |
| T0 | 29.3 |
| Tct | -0.0002 |
| Calibration Sheet | 566852 |
PC2
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 31.949 kg/cm² |
| P(mH2O) | 320.036 mH2O |
| Temperature | -112.7 °C |
| P(MPa) | 3.133 MPa |
| Tegangan Effective | 27.667 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000028406 |
| B | -0.0025108052 |
| C | 32.29893 |
| R0 | 2958.9 |
| T0 | 29.9 |
| Tct | -0.002452 |
| Calibration Sheet | 566853 |
PC3
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 31.284 kg/cm² |
| P(mH2O) | 313.376 mH2O |
| Temperature | -107.13 °C |
| P(MPa) | 3.068 MPa |
| Tegangan Effective | 27.002 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000036495 |
| B | 0.0001689335 |
| C | 31.60846 |
| R0 | 2966.2 |
| T0 | 30.7 |
| Tct | -0.002351 |
| Calibration Sheet | 566854 |
PC4
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 28.198 kg/cm² |
| P(mH2O) | 282.456 mH2O |
| Temperature | -117.02 °C |
| P(MPa) | 2.765 MPa |
| Tegangan Effective | 24.803 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000030952 |
| B | -0.000252414 |
| C | 28.42049 |
| R0 | 2989.7 |
| T0 | 27.2 |
| Tct | -0.001545 |
| Calibration Sheet | 566855 |
PC5
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 37.271 kg/cm² |
| P(mH2O) | 373.347 mH2O |
| Temperature | -110.18 °C |
| P(MPa) | 3.655 MPa |
| Tegangan Effective | 33.876 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000001906 |
| B | -0.0070944926 |
| C | 37.29591 |
| R0 | 2938 |
| T0 | 27.9 |
| Tct | -0.000178 |
| Calibration Sheet | 566856 |
PC6
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 25.617 kg/cm² |
| P(mH2O) | 256.603 mH2O |
| Temperature | -126.21 °C |
| P(MPa) | 2.512 MPa |
| Tegangan Effective | 22.222 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000039142 |
| B | 0.002879321 |
| C | 26.26319 |
| R0 | 2984.1 |
| T0 | 28.4 |
| Tct | -0.004181 |
| Calibration Sheet | 566857 |
PC7
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 28.173 kg/cm² |
| P(mH2O) | 282.206 mH2O |
| Temperature | -106.37 °C |
| P(MPa) | 2.763 MPa |
| Tegangan Effective | 24.289 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002906 |
| B | -0.0010803049 |
| C | 28.33984 |
| R0 | 2942.5 |
| T0 | 28.7 |
| Tct | -0.001237 |
| Calibration Sheet | 566858 |
PC8
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 27.803 kg/cm² |
| P(mH2O) | 278.502 mH2O |
| Temperature | -109.14 °C |
| P(MPa) | 2.727 MPa |
| Tegangan Effective | 23.919 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002906 |
| B | -0.0010803049 |
| C | 27.97555 |
| R0 | 2922.4 |
| T0 | 30.4 |
| Tct | -0.001237 |
| Calibration Sheet | 566859 |
PC9
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 29.543 kg/cm² |
| P(mH2O) | 295.928 mH2O |
| Temperature | -135.53 °C |
| P(MPa) | 2.897 MPa |
| Tegangan Effective | 25.659 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000042881 |
| B | 0.0019626966 |
| C | 30.32301 |
| R0 | 2897.9 |
| T0 | 30.9 |
| Tct | -0.004689 |
| Calibration Sheet | 566860 |
Logger
| Parameter | Value |
|---|---|
| Humidity_Logger | 40.7 % |
| Battery_Logger | 13.59 Volt |
| Temperature_Logger | 43.1 °C |
AVWR
2026-02-24 14:34:00
| ID Logger | 10108 |
| Seri Logger | BL-1100 |
| Sensor | Vibrating Wire |
| Status SDCard | OK |
| Status | Koneksi Terhubung |
FP01
| Parameter | Value |
|---|---|
| Frekuensi | 2637.89 Hz |
| P(kg/cm²) | 6.795 kg/cm² |
| P(mH2O) | 68.063 mH2O |
| Elevasi | 184.707 m |
| Temperature | -3.49 °C |
FP02
| Parameter | Value |
|---|---|
| Frekuensi | 2793.68 Hz |
| P(kg/cm²) | 2.929 kg/cm² |
| P(mH2O) | 29.337 mH2O |
| Elevasi | 146.181 m |
| Temperature | -8.27 °C |
FP03
| Parameter | Value |
|---|---|
| Frekuensi | 2551.69 Hz |
| P(kg/cm²) | 8.294 kg/cm² |
| P(mH2O) | 83.084 mH2O |
| Elevasi | 204.228 m |
| Temperature | 11.05 °C |
FP04
| Parameter | Value |
|---|---|
| Frekuensi | 2807.71 Hz |
| P(kg/cm²) | 3.467 kg/cm² |
| P(mH2O) | 34.731 mH2O |
| Elevasi | 157.295 m |
| Temperature | -4.06 °C |
FP05
| Parameter | Value |
|---|---|
| Frekuensi | 2627.92 Hz |
| P(kg/cm²) | 5.951 kg/cm² |
| P(mH2O) | 59.608 mH2O |
| Elevasi | 176.070 m |
| Temperature | 0.32 °C |
FP06
| Parameter | Value |
|---|---|
| Frekuensi | 2756.7 Hz |
| P(kg/cm²) | 5.204 kg/cm² |
| P(mH2O) | 52.125 mH2O |
| Elevasi | 168.587 m |
| Temperature | 1.22 °C |
FP07
| Parameter | Value |
|---|---|
| Frekuensi | 2600.05 Hz |
| P(kg/cm²) | 6.402 kg/cm² |
| P(mH2O) | 64.128 mH2O |
| Elevasi | 186.090 m |
| Temperature | 22.43 °C |
FP08
| Parameter | Value |
|---|---|
| Frekuensi | 2815.76 Hz |
| P(kg/cm²) | 2.200 kg/cm² |
| P(mH2O) | 22.041 mH2O |
| Elevasi | 144.003 m |
| Temperature | -8.84 °C |
Logger
| Parameter | Value |
|---|---|
| Humidity_Logger | 43.1 % |
| Battery_Logger | 12.01 Volt |
| Temperature_Logger | 40.7 °C |