AWR
| ID Logger | 10105 |
| Status SDCard | OK |
| Seri Logger | BL-1100 |
| Sensor | WS-800-3M |
| Status | Koneksi Terhubung |
| Parameter | Value |
|---|---|
| Precipitation_Intensity | 0 mm |
| Air_Temperature | 25.4 °C |
| Relative_Humidity | 81 %Rh |
| Solar_Radiation | 0 W/m² |
| Wind_Speed | 0 m/s |
| Wind_Direction | 0 ° |
| Humidity_Logger | 41.5 % |
| Battery_Logger | 12.54 Volt |
| Temperature_Logger | 34.7 °C |
AWLR
| ID Logger | 10106 |
| Status SDCard | OK |
| Seri Logger | BL-110 |
| Sensor | US-050-5M |
| Status | Koneksi Terputus |
| Parameter | Value |
|---|---|
| Tinggi_Muka_Air | 175.8 mdpl |
| Humidity_Logger | 24.3 % |
| Battery_Logger | 12.01 Volt |
| Temperature_Logger | 44 °C |
BATERAI
| ID Logger | 10116 |
| Status SDCard | Terjadi Kesalahan |
| Seri Logger | BL-110 |
| Sensor | |
| Status | Koneksi Terhubung |
| Parameter | Value |
|---|---|
| Humidity_Logger | 32.1 % |
| Battery_Logger | 12.6 Volt |
| Temperature_Logger | 39.1 °C |
AEPR
2026-06-21 20:23:00
| ID Logger | 10107 |
| Seri Logger | BL-1100 |
| Sensor | Earth Pressure |
| Status SDCard | OK |
| Status | Koneksi Terhubung |
PC1
| Parameter | Value |
|---|---|
| Frekuensi | 1501.51 Hz |
| P(kg/cm²) | 19.177 kg/cm² |
| P(mH2O) | 192.092 mH2O |
| Temperature | 26.5 °C |
| P(MPa) | 1.881 MPa |
| Tegangan Effective | 14.346 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002947 |
| B | 0.0000078055 |
| C | 25.80954 |
| R0 | 2960.7 |
| T0 | 29.3 |
| Tct | -0.0002 |
| Calibration Sheet | 566852 |
PC2
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 31.937 kg/cm² |
| P(mH2O) | 319.917 mH2O |
| Temperature | -117.53 °C |
| P(MPa) | 3.132 MPa |
| Tegangan Effective | 27.106 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000028406 |
| B | -0.0025108052 |
| C | 32.29893 |
| R0 | 2958.9 |
| T0 | 29.9 |
| Tct | -0.002452 |
| Calibration Sheet | 566853 |
PC3
| Parameter | Value |
|---|---|
| Frekuensi | 1399.52 Hz |
| P(kg/cm²) | 24.365 kg/cm² |
| P(mH2O) | 244.069 mH2O |
| Temperature | -110.23 °C |
| P(MPa) | 2.389 MPa |
| Tegangan Effective | 19.534 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000036495 |
| B | 0.0001689335 |
| C | 31.60846 |
| R0 | 2966.2 |
| T0 | 30.7 |
| Tct | -0.002351 |
| Calibration Sheet | 566854 |
PC4
| Parameter | Value |
|---|---|
| Frekuensi | 1398.98 Hz |
| P(kg/cm²) | 21.785 kg/cm² |
| P(mH2O) | 218.224 mH2O |
| Temperature | -117.92 °C |
| P(MPa) | 2.136 MPa |
| Tegangan Effective | 18.344 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000030952 |
| B | -0.000252414 |
| C | 28.42049 |
| R0 | 2989.7 |
| T0 | 27.2 |
| Tct | -0.001545 |
| Calibration Sheet | 566855 |
PC5
| Parameter | Value |
|---|---|
| Frekuensi | 1399.01 Hz |
| P(kg/cm²) | 23.611 kg/cm² |
| P(mH2O) | 236.516 mH2O |
| Temperature | -133.52 °C |
| P(MPa) | 2.315 MPa |
| Tegangan Effective | 20.17 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000001906 |
| B | -0.0070944926 |
| C | 37.29591 |
| R0 | 2938 |
| T0 | 27.9 |
| Tct | -0.000178 |
| Calibration Sheet | 566856 |
PC6
| Parameter | Value |
|---|---|
| Frekuensi | 1501.44 Hz |
| P(kg/cm²) | 21.183 kg/cm² |
| P(mH2O) | 212.186 mH2O |
| Temperature | -110.3 °C |
| P(MPa) | 2.077 MPa |
| Tegangan Effective | 17.742 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000039142 |
| B | 0.002879321 |
| C | 26.26319 |
| R0 | 2984.1 |
| T0 | 28.4 |
| Tct | -0.004181 |
| Calibration Sheet | 566857 |
PC7
| Parameter | Value |
|---|---|
| Frekuensi | 1501.46 Hz |
| P(kg/cm²) | 19.997 kg/cm² |
| P(mH2O) | 200.305 mH2O |
| Temperature | -108.76 °C |
| P(MPa) | 1.961 MPa |
| Tegangan Effective | 16.048 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002906 |
| B | -0.0010803049 |
| C | 28.33984 |
| R0 | 2942.5 |
| T0 | 28.7 |
| Tct | -0.001237 |
| Calibration Sheet | 566858 |
PC8
| Parameter | Value |
|---|---|
| Frekuensi | 1501.58 Hz |
| P(kg/cm²) | 19.619 kg/cm² |
| P(mH2O) | 196.523 mH2O |
| Temperature | -116.82 °C |
| P(MPa) | 1.924 MPa |
| Tegangan Effective | 15.67 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002906 |
| B | -0.0010803049 |
| C | 27.97555 |
| R0 | 2922.4 |
| T0 | 30.4 |
| Tct | -0.001237 |
| Calibration Sheet | 566859 |
PC9
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 29.546 kg/cm² |
| P(mH2O) | 295.960 mH2O |
| Temperature | -134.85 °C |
| P(MPa) | 2.897 MPa |
| Tegangan Effective | 25.597 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000042881 |
| B | 0.0019626966 |
| C | 30.32301 |
| R0 | 2897.9 |
| T0 | 30.9 |
| Tct | -0.004689 |
| Calibration Sheet | 566860 |
Logger
| Parameter | Value |
|---|---|
| Humidity_Logger | 33 % |
| Battery_Logger | 12.77 Volt |
| Temperature_Logger | 43.8 °C |
AVWR
2026-06-21 20:23:00
| ID Logger | 10108 |
| Seri Logger | BL-1100 |
| Sensor | Vibrating Wire |
| Status SDCard | OK |
| Status | Koneksi Terhubung |
FP01
| Parameter | Value |
|---|---|
| Frekuensi | 2627.74 Hz |
| P(kg/cm²) | 7.013 kg/cm² |
| P(mH2O) | 70.252 mH2O |
| Elevasi | 186.896 m |
| Temperature | -2.95 °C |
FP02
| Parameter | Value |
|---|---|
| Frekuensi | 2793.3 Hz |
| P(kg/cm²) | 2.939 kg/cm² |
| P(mH2O) | 29.436 mH2O |
| Elevasi | 146.280 m |
| Temperature | -7.99 °C |
FP03
| Parameter | Value |
|---|---|
| Frekuensi | 2547.47 Hz |
| P(kg/cm²) | 8.388 kg/cm² |
| P(mH2O) | 84.023 mH2O |
| Elevasi | 205.167 m |
| Temperature | 11.14 °C |
FP04
| Parameter | Value |
|---|---|
| Frekuensi | 2797.42 Hz |
| P(kg/cm²) | 3.712 kg/cm² |
| P(mH2O) | 37.181 mH2O |
| Elevasi | 159.745 m |
| Temperature | -3.81 °C |
FP05
| Parameter | Value |
|---|---|
| Frekuensi | 2623.27 Hz |
| P(kg/cm²) | 6.061 kg/cm² |
| P(mH2O) | 60.709 mH2O |
| Elevasi | 177.171 m |
| Temperature | 0.8 °C |
FP06
| Parameter | Value |
|---|---|
| Frekuensi | 2760.09 Hz |
| P(kg/cm²) | 5.118 kg/cm² |
| P(mH2O) | 51.270 mH2O |
| Elevasi | 167.732 m |
| Temperature | 1.23 °C |
FP07
| Parameter | Value |
|---|---|
| Frekuensi | 2593.74 Hz |
| P(kg/cm²) | 6.537 kg/cm² |
| P(mH2O) | 65.478 mH2O |
| Elevasi | 187.440 m |
| Temperature | 21.99 °C |
FP08
| Parameter | Value |
|---|---|
| Frekuensi | 2817.33 Hz |
| P(kg/cm²) | 2.160 kg/cm² |
| P(mH2O) | 21.633 mH2O |
| Elevasi | 143.595 m |
| Temperature | -9.41 °C |
Logger
| Parameter | Value |
|---|---|
| Humidity_Logger | 36.9 % |
| Battery_Logger | 11.87 Volt |
| Temperature_Logger | 42 °C |