AWR
| ID Logger | 10105 |
| Status SDCard | OK |
| Seri Logger | BL-1100 |
| Sensor | WS-800-3M |
| Status | Koneksi Terhubung |
| Parameter | Value |
|---|---|
| Precipitation_Intensity | 0 mm |
| Air_Temperature | 30.1 °C |
| Relative_Humidity | 71.3 %Rh |
| Solar_Radiation | 104.4 W/m² |
| Wind_Speed | 0.2 m/s |
| Wind_Direction | 0 ° |
| Humidity_Logger | 49.9 % |
| Battery_Logger | 12.92 Volt |
| Temperature_Logger | 42.2 °C |
AWLR
| ID Logger | 10106 |
| Status SDCard | OK |
| Seri Logger | BL-110 |
| Sensor | US-050-5M |
| Status | Koneksi Terputus |
| Parameter | Value |
|---|---|
| Tinggi_Muka_Air | 191.9 mdpl |
| Humidity_Logger | 27 % |
| Battery_Logger | 12.51 Volt |
| Temperature_Logger | 44.9 °C |
BATERAI
| ID Logger | 10116 |
| Status SDCard | Terjadi Kesalahan |
| Seri Logger | BL-110 |
| Sensor | |
| Status | Koneksi Terhubung |
| Parameter | Value |
|---|---|
| Humidity_Logger | 39.6 % |
| Battery_Logger | 12.95 Volt |
| Temperature_Logger | 45.6 °C |
AEPR
2026-04-14 14:07:00
| ID Logger | 10107 |
| Seri Logger | BL-1100 |
| Sensor | Earth Pressure |
| Status SDCard | OK |
| Status | Koneksi Terhubung |
PC1
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 25.809 kg/cm² |
| P(mH2O) | 258.529 mH2O |
| Temperature | 26.5 °C |
| P(MPa) | 2.531 MPa |
| Tegangan Effective | 21.3 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002947 |
| B | 0.0000078055 |
| C | 25.80954 |
| R0 | 2960.7 |
| T0 | 29.3 |
| Tct | -0.0002 |
| Calibration Sheet | 566852 |
PC2
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 31.893 kg/cm² |
| P(mH2O) | 319.467 mH2O |
| Temperature | -135.85 °C |
| P(MPa) | 3.128 MPa |
| Tegangan Effective | 27.384 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000028406 |
| B | -0.0025108052 |
| C | 32.29893 |
| R0 | 2958.9 |
| T0 | 29.9 |
| Tct | -0.002452 |
| Calibration Sheet | 566853 |
PC3
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 31.264 kg/cm² |
| P(mH2O) | 313.176 mH2O |
| Temperature | -115.64 °C |
| P(MPa) | 3.066 MPa |
| Tegangan Effective | 26.755 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000036495 |
| B | 0.0001689335 |
| C | 31.60846 |
| R0 | 2966.2 |
| T0 | 30.7 |
| Tct | -0.002351 |
| Calibration Sheet | 566854 |
PC4
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 28.198 kg/cm² |
| P(mH2O) | 282.463 mH2O |
| Temperature | -116.55 °C |
| P(MPa) | 2.765 MPa |
| Tegangan Effective | 24.755 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000030952 |
| B | -0.000252414 |
| C | 28.42049 |
| R0 | 2989.7 |
| T0 | 27.2 |
| Tct | -0.001545 |
| Calibration Sheet | 566855 |
PC5
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 37.271 kg/cm² |
| P(mH2O) | 373.342 mH2O |
| Temperature | -113 °C |
| P(MPa) | 3.655 MPa |
| Tegangan Effective | 33.828 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000001906 |
| B | -0.0070944926 |
| C | 37.29591 |
| R0 | 2938 |
| T0 | 27.9 |
| Tct | -0.000178 |
| Calibration Sheet | 566856 |
PC6
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 25.660 kg/cm² |
| P(mH2O) | 257.032 mH2O |
| Temperature | -115.96 °C |
| P(MPa) | 2.516 MPa |
| Tegangan Effective | 22.217 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000039142 |
| B | 0.002879321 |
| C | 26.26319 |
| R0 | 2984.1 |
| T0 | 28.4 |
| Tct | -0.004181 |
| Calibration Sheet | 566857 |
PC7
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 28.162 kg/cm² |
| P(mH2O) | 282.103 mH2O |
| Temperature | -114.73 °C |
| P(MPa) | 2.762 MPa |
| Tegangan Effective | 24.219 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002906 |
| B | -0.0010803049 |
| C | 28.33984 |
| R0 | 2942.5 |
| T0 | 28.7 |
| Tct | -0.001237 |
| Calibration Sheet | 566858 |
PC8
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 27.795 kg/cm² |
| P(mH2O) | 278.420 mH2O |
| Temperature | -115.76 °C |
| P(MPa) | 2.726 MPa |
| Tegangan Effective | 23.852 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.000002906 |
| B | -0.0010803049 |
| C | 27.97555 |
| R0 | 2922.4 |
| T0 | 30.4 |
| Tct | -0.001237 |
| Calibration Sheet | 566859 |
PC9
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 29.588 kg/cm² |
| P(mH2O) | 296.384 mH2O |
| Temperature | -125.84 °C |
| P(MPa) | 2.902 MPa |
| Tegangan Effective | 25.645 kg/cm² |
| Elevasi Timbunan | 199.2 |
| A | -0.0000042881 |
| B | 0.0019626966 |
| C | 30.32301 |
| R0 | 2897.9 |
| T0 | 30.9 |
| Tct | -0.004689 |
| Calibration Sheet | 566860 |
Logger
| Parameter | Value |
|---|---|
| Humidity_Logger | 36.1 % |
| Battery_Logger | 12.66 Volt |
| Temperature_Logger | 45.8 °C |
AVWR
2026-04-14 14:07:00
| ID Logger | 10108 |
| Seri Logger | BL-1100 |
| Sensor | Vibrating Wire |
| Status SDCard | OK |
| Status | Koneksi Terhubung |
FP01
| Parameter | Value |
|---|---|
| Frekuensi | 2631.33 Hz |
| P(kg/cm²) | 6.936 kg/cm² |
| P(mH2O) | 69.480 mH2O |
| Elevasi | 186.124 m |
| Temperature | -3.07 °C |
FP02
| Parameter | Value |
|---|---|
| Frekuensi | 2791.7 Hz |
| P(kg/cm²) | 2.977 kg/cm² |
| P(mH2O) | 29.823 mH2O |
| Elevasi | 146.667 m |
| Temperature | -7.93 °C |
FP03
| Parameter | Value |
|---|---|
| Frekuensi | 2546.14 Hz |
| P(kg/cm²) | 8.417 kg/cm² |
| P(mH2O) | 84.317 mH2O |
| Elevasi | 205.461 m |
| Temperature | 11.09 °C |
FP04
| Parameter | Value |
|---|---|
| Frekuensi | 2801.45 Hz |
| P(kg/cm²) | 3.616 kg/cm² |
| P(mH2O) | 36.222 mH2O |
| Elevasi | 158.786 m |
| Temperature | -3.91 °C |
FP05
| Parameter | Value |
|---|---|
| Frekuensi | 2622.55 Hz |
| P(kg/cm²) | 6.077 kg/cm² |
| P(mH2O) | 60.874 mH2O |
| Elevasi | 177.336 m |
| Temperature | 0.66 °C |
FP06
| Parameter | Value |
|---|---|
| Frekuensi | 2755.62 Hz |
| P(kg/cm²) | 5.230 kg/cm² |
| P(mH2O) | 52.392 mH2O |
| Elevasi | 168.854 m |
| Temperature | 1.07 °C |
FP07
| Parameter | Value |
|---|---|
| Frekuensi | 2593.59 Hz |
| P(kg/cm²) | 6.540 kg/cm² |
| P(mH2O) | 65.510 mH2O |
| Elevasi | 187.472 m |
| Temperature | 22.01 °C |
FP08
| Parameter | Value |
|---|---|
| Frekuensi | 0 Hz |
| P(kg/cm²) | 38.517 kg/cm² |
| P(mH2O) | 385.827 mH2O |
| Elevasi | 507.789 m |
| Temperature | -9.41 °C |
Logger
| Parameter | Value |
|---|---|
| Humidity_Logger | 40.5 % |
| Battery_Logger | 12.1 Volt |
| Temperature_Logger | 43.8 °C |